<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Digital History &#187; Paula Wagner</title>
	<atom:link href="http://aphdigital.org/classes/G572033F09/author/pw638/feed/" rel="self" type="application/rss+xml" />
	<link>http://aphdigital.org/classes/G572033F09</link>
	<description>Fall 2009</description>
	<lastBuildDate>Fri, 19 Nov 2010 22:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maps and forms</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/12/02/maps-and-forms/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/12/02/maps-and-forms/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:16:37 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/2009/12/02/maps-and-forms/</guid>
		<description><![CDATA[Is there anyway to show location(s) on a map on the site after it has been loaded?  Second question, can we add forms for feedback or contributions (not money) on Omeka?]]></description>
			<content:encoded><![CDATA[<p>Is there anyway to show location(s) on a map on the site after it has been loaded?  Second question, can we add forms for feedback or contributions (not money) on Omeka?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/12/02/maps-and-forms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preservation</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/18/preservation/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/18/preservation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:05:49 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/2009/11/18/preservation/</guid>
		<description><![CDATA[Amanda- Which practices of digital preservation to you suggest for our projects using Omeka?  Which ones do you regularly use for your projects?]]></description>
			<content:encoded><![CDATA[<p>Amanda- Which practices of digital preservation to you suggest for our projects using Omeka?  Which ones do you regularly use for your projects?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/18/preservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/11/project-2/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/11/project-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:09:57 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/2009/11/11/project-2/</guid>
		<description><![CDATA[My project focuses on the photo album of a little know ethnographer from Sag Harbor, NY, William Wallace Tooker.  He lived on the East End of Long Island at the end of the 19th C. and first part of the 20th C.  The album are photos he took in the environs of Sag [...]]]></description>
			<content:encoded><![CDATA[<p>My project focuses on the photo album of a little know ethnographer from Sag Harbor, NY, William Wallace Tooker.  He lived on the East End of Long Island at the end of the 19th C. and first part of the 20th C.  The album are photos he took in the environs of Sag Harbor.  </p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/11/project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagner question</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/21/wagner-question/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/21/wagner-question/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:37:46 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/2009/10/21/wagner-question/</guid>
		<description><![CDATA[Do I need an FTP for my Mac OS?  How do I find out if I have one?  (Sorry if this sounds dumb..)]]></description>
			<content:encoded><![CDATA[<p>Do I need an FTP for my Mac OS?  How do I find out if I have one?  (Sorry if this sounds dumb..)</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/21/wagner-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wagner Discussion question</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/14/wagner-discussion-question/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/14/wagner-discussion-question/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:47:33 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/2009/10/14/wagner-discussion-question/</guid>
		<description><![CDATA[Edward Tufte&#8217;s visualizations have always intrigued me.  Digital History seems to be taking some of his concepts about the visualization of history to another level or dimension.  It is using historical data in creative ways that challenge the engagement of the user.  In the discussion, The Promise of Digital History, the participants [...]]]></description>
			<content:encoded><![CDATA[<p>Edward Tufte&#8217;s visualizations have always intrigued me.  Digital History seems to be taking some of his concepts about the visualization of history to another level or dimension.  It is using historical data in creative ways that challenge the engagement of the user.  In the discussion, The Promise of Digital History, the participants talk about about how the structure of the medium of the web will determine how to create successful digital history.  How will this be taught?  How will creative architectures of historical websites be taught?  One can always learn from looking at current historical websites for ideas, but what are the elements of really creative websites that also incorporate a focus?  Sometimes non-linearity gets confusing&#8230;.<br />
Website for annotated bibliography<br />
<a href="http://www.zotero.org/pw638nyu.edu/items/collection/1283989" rel="nofollow">http://www.zotero.org/pw638nyu.edu/items/collection/1283989</a></p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/14/wagner-discussion-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/30/collaboration-2/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/30/collaboration-2/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:37:00 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=558</guid>
		<description><![CDATA[It is interesting to see the evolution of the idea of collaboration in the humanities among the authors of these articles.  The earlier articles (Unsworth and Rosenzweig) note that a computer specialist definitely needs to be part of any humanities collaborative team.  Spiro&#8217;s articles, on the other hand,  emphasize the user friendly software [...]]]></description>
			<content:encoded><![CDATA[<p>It is interesting to see the evolution of the idea of collaboration in the humanities among the authors of these articles.  The earlier articles (Unsworth and Rosenzweig) note that a computer specialist definitely needs to be part of any humanities collaborative team.  Spiro&#8217;s articles, on the other hand,  emphasize the user friendly software available for easy and seamless collaboration.  Unsworth (1997) and Davidson (1999) give few examples of collaboration and discuss very general projects, whereas Rosenzweig (2007) and Sprio (2009 WOW!) present a variety of concept projects and functionalities for collaboration.</p>
<p>In my teaching experience from the early 1990&#8217;s to the present, there has been a deliberate emphasis on &#8216;group work&#8217; and collaboration in the classroom as an effort to change the &#8216;individualism&#8217; our traditional culture encourages.  Certainly this course is a step towards changing the culture of the academy towards more colllaboration.    I am enthused and excited about the collaboration that is taking place &#8212; more minds are better than one.  So why are we doing these class projects individually?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/30/collaboration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagner Research Topics</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/23/wagner-research-topics/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/23/wagner-research-topics/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:44:49 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/2009/09/23/wagner-research-topics/</guid>
		<description><![CDATA[I am thinking in two directions; one is to work on research I started 18 years ago on Catherine Weldon, a social reformer who lived in Brooklyn and deserted her family to live with Sitting Bull in S. Dakota; the other is to pursue some line of inquiry about the working class culture in Sag [...]]]></description>
			<content:encoded><![CDATA[<p>I am thinking in two directions; one is to work on research I started 18 years ago on Catherine Weldon, a social reformer who lived in Brooklyn and deserted her family to live with Sitting Bull in S. Dakota; the other is to pursue some line of inquiry about the working class culture in Sag Harbor, Long Island.  I feel that the Catherine Weldon topic might have information more accessible on the Internet and therefore, more appropriate for this course.  The information on Sag Harbor would entail using archives not on the web, but from the local library (primarily&#8211;I would think&#8230;)  Another line might be to extend the research I am doing for the Visual Record course, which is about Western landscape photography.  I am open for any suggestions re: approach, questions, CONTEXT or anything else that might be helpful!</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/23/wagner-research-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion question 9/16</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/16/discussion-question-916-6/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/16/discussion-question-916-6/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:36:32 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/2009/09/16/discussion-question-916-6/</guid>
		<description><![CDATA[Is it useful to use a Darwinian model (survival of the fittest?) when considering information abundance?  Rosenzweig&#8217;s article states the problems with preserving digital information, one being that there is a limit to how much information can be preserved&#8211; the web goes on to infinity!  When archiving traditional media (books, photo, film, etc.) [...]]]></description>
			<content:encoded><![CDATA[<p>Is it useful to use a Darwinian model (survival of the fittest?) when considering information abundance?  Rosenzweig&#8217;s article states the problems with preserving digital information, one being that there is a limit to how much information can be preserved&#8211; the web goes on to infinity!  When archiving traditional media (books, photo, film, etc.) not everything is kept; why should it even be a consideration to keep everything in digital media?  Which leads to another question; if governments don&#8217;t take on the responsibility to preserve digital &#8216;records&#8217;, and the responsibility becomes privatized, what are the ramifications for the issue of  censorship?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/16/discussion-question-916-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion Question</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/09/discussion-question-2/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/09/discussion-question-2/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:54:13 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=111</guid>
		<description><![CDATA[Friedman and Rosensweig&#8217;s historical analyses of computers and the Internet make it clear that rapid change is the primary constant in the field of computer science (e.g. Moore&#8217;s Law).  How does that rapid change in computer/cyber/digital technology influence the preservation of knowledge (as in the Archival discipline)?  Bush correctly states that all the information humans [...]]]></description>
			<content:encoded><![CDATA[<p>Friedman and Rosensweig&#8217;s historical analyses of computers and the Internet make it clear that <em>rapid change</em> is the primary <em>constant</em> in the field of computer science (e.g. Moore&#8217;s Law).  How does that rapid change in computer/cyber/digital technology influence the preservation of knowledge (as in the Archival discipline)?  Bush correctly states that all the information humans have accumulated is worthless without accessibility.  How will accessibility be standardized throughout the technological changes that are inevitable in computer science?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/09/discussion-question-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello there!</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/07/hello-there/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/07/hello-there/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:18:05 +0000</pubDate>
		<dc:creator>Paula Wagner</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=37</guid>
		<description><![CDATA[Paula Wagner here&#8230;For the past 15 years I have been teaching high school history in a Brooklyn public school.  I have also worked as a photographer (MANY) years ago and am looking forward to combining my two loves&#8211;photography and history&#8211; in this program.  I have enrolled in the certificate program, full-time.  Friedman&#8217;s book is nostalgic [...]]]></description>
			<content:encoded><![CDATA[<p>Paula Wagner here&#8230;For the past 15 years I have been teaching high school history in a Brooklyn public school.  I have also worked as a photographer (MANY) years ago and am looking forward to combining my two loves&#8211;photography and history&#8211; in this program.  I have enrolled in the certificate program, full-time.  Friedman&#8217;s book is nostalgic for me, as well!  I&#8217;m enjoying the dichotomies he sets up for each section of the book.</p>
<p>My academic background is an undergraduate degree in Social/Cultural Anthropology and a Masters in Social Science Education.  I am currently interested in early photographs of the New York Public School system&#8211;particularly the high schools.</p>
<p>&#8216;Looking forward to meeting and learning much from <em>all</em> of you!</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/07/hello-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
