<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Digital History &#187; jmonjeau</title>
	<atom:link href="http://aphdigital.org/classes/G572033F09/author/jmonjeau/feed/" rel="self" type="application/rss+xml" />
	<link>http://aphdigital.org/classes/G572033F09</link>
	<description>Fall 2009</description>
	<lastBuildDate>Fri, 19 Nov 2010 22:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>12/2</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/12/02/122/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/12/02/122/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:02:53 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=1183</guid>
		<description><![CDATA[I know that John was wondering about this as well, but is there any way to set up a &#8220;home page&#8221; for our domain name? For example, when I type in somonjeau.net, can I make it s my Omeka site begins there, rather than at somonjeau.net/project?
The readings this week made me a tad nervous about [...]]]></description>
			<content:encoded><![CDATA[<p>I know that John was wondering about this as well, but is there any way to set up a &#8220;home page&#8221; for our domain name? For example, when I type in somonjeau.net, can I make it s my Omeka site begins there, rather than at somonjeau.net/project?</p>
<p>The readings this week made me a tad nervous about my own project, since nearly all of it would require the audience to read articles relating to the kosher meat riots. I&#8217;m trying my best to find supplemental photos to depict street life in the Lower East Side, but so far I&#8217;ve been unsuccessful. I think the fact that my project is so wordy is forcing me to find ways to make my website seem more &#8220;fun.&#8221; If I can get the Google map application to work, it might make my project more interactive.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/12/02/122/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>11/18 Discussion</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/18/1118-discussion/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/18/1118-discussion/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:21:00 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=1123</guid>
		<description><![CDATA[More than anything, the readings this week got me thinking about the lack of cooperation between the developers of electronic media. Not only do competing companies put out hardware/software that are in no way compatible with the products of other companies, but some media (even produced by the same company) cannot be used in different [...]]]></description>
			<content:encoded><![CDATA[<p>More than anything, the readings this week got me thinking about the lack of cooperation between the developers of electronic media. Not only do competing companies put out hardware/software that are in no way compatible with the products of other companies, but some media (even produced by the same company) cannot be used in different parts of the world (i.e. EU and US CDs and DVDs). Perhaps, given the overwhelming rate at which our culture is being represented digitally, it would be worthwhile for some sort of international standard by which ALL makers of digital media must adhere. Of course, given the way copyright laws are these days and the stigma against users making copies of digital media they&#8217;ve purchased, this seems impossible for the forseeable future. It&#8217;s a bit discouraging when one realizes that an archive may have to make the choice to preserve every reincarnation of hardware/software in order to display digital media for the short time span between upgrades or simply forgo digital media alltogether.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/18/1118-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Project</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/11/student-project-6/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/11/student-project-6/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:55:34 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=1077</guid>
		<description><![CDATA[http://www.somonjeau.net/project
My project is a group of images, mostly newspaper articles with a few supplementary photographs to establish geographical/social background, documenting the 1902 kosher meat boycott by Jewish housewives on the Lower East Side.
Between May 15th-June 5th, 1902, following the failed attempt of kosher butchers to combat the raise in price of meat from 12 to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.somonjeau.net/project" rel="nofollow">http://www.somonjeau.net/project</a></p>
<p>My project is a group of images, mostly newspaper articles with a few supplementary photographs to establish geographical/social background, documenting the 1902 kosher meat boycott by Jewish housewives on the Lower East Side.</p>
<p>Between May 15th-June 5th, 1902, following the failed attempt of kosher butchers to combat the raise in price of meat from 12 to 18 cents/lb., thousands of Jewish women, most of them housewives, took to the streets of the Lower East Side of New York and violently boycotted kosher butcher shops. The boycott quickly spread to Brooklyn and other northeastern cities and received considerable attention both within the Jewish community and in larger urban society. Given that these Jewish women were not a unionized group, very little documentation of the event remains outside of descriptions of the event published in local newspapers.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/11/student-project-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech. Question</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/11/tech-question-4/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/11/tech-question-4/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:17:22 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=1042</guid>
		<description><![CDATA[This is more of a suggestion for other students, but I recently installed the geolocation plug-in, which allows you to input locations on an interactive google map which you can use to show important locations associated with your particular document. Aside form a weird formatting error (the fields for inputting more than on address seem [...]]]></description>
			<content:encoded><![CDATA[<p>This is more of a suggestion for other students, but I recently installed the geolocation plug-in, which allows you to input locations on an interactive google map which you can use to show important locations associated with your particular document. Aside form a weird formatting error (the fields for inputting more than on address seem to be hidden behind the map&#8230;but this may just be a problem with my computer/browser), this seems like a plug-in which may be of a use to a few peoples projects.</p>
<p>I&#8217;ve been trying to change the background color on the Default (Thanks, Roy) theme, but I&#8217;m not quite sure which field I should be replacing for the background. So far I&#8217;ve change nearly every other color. Any suggestions on where it might be or what it might be labeled as?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/11/tech-question-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/4 Tech. question</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/04/114-tech-question/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/04/114-tech-question/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:31:47 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=959</guid>
		<description><![CDATA[Is there any way for me to designate what is shown in the thumbnail version of my image? I&#8217;m using newspaper articles and the uploaded image only shows the blurred lines of text. I think it would be helpful if I could somehow have the headline appear as the image thumbnail.
I&#8217;ve also had trouble formatting [...]]]></description>
			<content:encoded><![CDATA[<p>Is there any way for me to designate what is shown in the thumbnail version of my image? I&#8217;m using newspaper articles and the uploaded image only shows the blurred lines of text. I think it would be helpful if I could somehow have the headline appear as the image thumbnail.</p>
<p>I&#8217;ve also had trouble formatting the image in Paint.net so that it will be large enough to read. Might it be a better strategy to print out the articles from their PDF form and re-scan them myself?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/04/114-tech-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/28</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/28/1028/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/28/1028/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:22:03 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=881</guid>
		<description><![CDATA[I&#8217;ve been going over the screencasts for Omeka and when I get to the step where I should be writing in my url, I am not given the option to begin to install Omeka. Instead I&#8217;m shown a screen that says: Index of /, etc.
Am I missing something? Is there something else I should be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been going over the screencasts for Omeka and when I get to the step where I should be writing in my url, I am not given the option to begin to install Omeka. Instead I&#8217;m shown a screen that says: Index of /, etc.</p>
<p>Am I missing something? Is there something else I should be doing on mysql?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/28/1028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/21/discussion-2/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/21/discussion-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:07:24 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=832</guid>
		<description><![CDATA[I find it difficult to reconcile Krug&#8217;s idea of thoughtless web searching with the fact that we are putting up mini-web archives for academic purposes. Obviously with our format it is not optimal that users skim through our content. The fact that I will be using digitized newspaper articles doesn&#8217;t make me exactly optimistic about [...]]]></description>
			<content:encoded><![CDATA[<p>I find it difficult to reconcile Krug&#8217;s idea of thoughtless web searching with the fact that we are putting up mini-web archives for academic purposes. Obviously with our format it is not optimal that users skim through our content. The fact that I will be using digitized newspaper articles doesn&#8217;t make me exactly optimistic about people spending time on the site.</p>
<p>Now for the technical question: Will we have the ability to override the Omeka template with some HTML overrides?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/21/discussion-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October 14th Discussion</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/14/october-14th-discussion/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/14/october-14th-discussion/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:36:12 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=716</guid>
		<description><![CDATA[While cliometric studies seem &#8220;iffy&#8221; in written histories, it seems incredibly useful and evocative when applied to historical websites. Jefferson&#8217;s Travels is a perfect example of this. I think historians often overlook the importance of illustrating history through visuals. While it seems a waste of time to name every book in Jefferson&#8217;s library or listing [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in;font-family: Calibri;font-size: 11pt">While cliometric studies seem &#8220;iffy&#8221; in written histories, it seems incredibly useful and evocative when applied to historical websites. Jefferson&#8217;s Travels is a perfect example of this. I think historians often overlook the importance of illustrating history through visuals. While it seems a waste of time to name every book in Jefferson&#8217;s library or listing his outgoing and incoming mail over the span of a year, providing visual representations of these areas of Jefferson&#8217;s life add to the overall image of him as historical figure.</p>
<p style="margin: 0in;font-family: Calibri;font-size: 11pt">
<p style="margin: 0in;font-family: Calibri;font-size: 11pt">While cliometrics is helpful when used to add to historical description of a person or event, when left without context (example: IBM&#8217;s Many Eyes) this information can be easily exploited. While a &#8220;wordle&#8221; showing the words most used in a presidential speech may be visually appealing , it is folly to try to extract any meaning out of this kind of visualization.</p>
<p style="margin: 0in;font-family: Calibri;font-size: 11pt">
<p style="margin: 0in;font-family: Calibri;font-size: 11pt">How might digital archives use similar cliometric images to add to their websites? What kind of information about an archive might be worth turning into a visual representation?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/14/october-14th-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/7 Discussion</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/06/107-discussion/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/06/107-discussion/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:55:15 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=625</guid>
		<description><![CDATA[We’ve been discussing the function of the archivist in the shaping of history, which makes me wonder how the copyright issue, and its massive escalation in the past decade, is taking this power away from archivists.

Will the withholding of documents, both published and unpublished and even after the death of the author, be detrimental to [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in;font-family: Calibri;font-size: 11pt">We’ve been discussing the function of the archivist in the shaping of history, which makes me wonder how the copyright issue, and its massive escalation in the past decade, is taking this power away from archivists.</p>
<p style="margin: 0in;font-family: Calibri;font-size: 11pt">
<p style="margin: 0in;font-family: Calibri;font-size: 11pt">Will the withholding of documents, both published and unpublished and even after the death of the author, be detrimental to the study of our era in the future? Are these authors who are extremely protective of their &#8220;intellectual property&#8221; doing themselves a disservice, and could this possibly be helpful to those organizations who work outside of the box and promote &#8220;free culture&#8221;? Or, do we simply assume that because an author or company spends the money and time to preserve a work that it is worth the price?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/06/107-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/30 Discussion</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/28/930-discussion/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/28/930-discussion/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:58:05 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/2009/09/28/930-discussion/</guid>
		<description><![CDATA[The readings this week rave about the importance of academic collaboration while none of them offer clues on how an &#8220;academic&#8221; is to work collaboratively.  
Collaborative work is almost necessary for scientists, but is it really necessary for the humanities? It seems that one benefit of collaboration would be the ability for a group [...]]]></description>
			<content:encoded><![CDATA[<p>The readings this week rave about the importance of academic collaboration while none of them offer clues on how an &#8220;academic&#8221; is to work collaboratively.  </p>
<p>Collaborative work is almost necessary for scientists, but is it really necessary for the humanities? It seems that one benefit of collaboration would be the ability for a group of academic researchers to amass more information on a given topic, but is it possible for this same group of researches to come to a single conclusion about the information they amass? Are we ideologically overlooking the prominence of the scholarly ego? </p>
<p>Perhaps I&#8217;m settling into the curmudgeonly and individualistic ways of scholars, but it seems to me that scholars already learn from the process of disagreement. Most works are inspired by the author’s disagreement over the thesis of another scholar. If we put too much focus on collaboration, will we miss the opportunity to fill in &#8220;holes&#8221; in academic study as we have with more individual driven studies? </p>
<p>I think I would be less skeptical if I knew how humanities scholars were able to collaborate on a single essay or an entire book. (Did they conference electronically or in person? Were they assigned to specific areas of focus? Did one person put the study into words or was each sentence come to by consensus? Is it important that scholars come from the same field and same interests, or did they benefit from their differences?)</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/28/930-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Topic</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/23/research-topic-2/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/23/research-topic-2/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:50:33 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Research Topics]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=394</guid>
		<description><![CDATA[I&#8217;m hoping to focus my research on the &#8220;Jesus People&#8221; movement in America in the 1960s and 1970s. This was an evangelical Christian movement within the hippie counterculture. Unfortunately, this movement was contained primarily in California (though I&#8217;ve read that German youth really caught on to the movement)
I just recently received &#8220;The Jesus people movement [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hoping to focus my research on the &#8220;Jesus People&#8221; movement in America in the 1960s and 1970s. This was an evangelical Christian movement within the hippie counterculture. Unfortunately, this movement was contained primarily in California (though I&#8217;ve read that German youth really caught on to the movement)</p>
<p>I just recently received &#8220;The Jesus people movement : an annotated bibliography&#8221; by David Di Sabatino. I&#8217;m hoping that this will provide me with a wide range of sources. I am also trying to find a copy of the Jesus People International magazine or The Hollywood Free paper produced by the Jesus People International though interlibrary loan. I&#8217;m positive that I should be able to find relevant photographs, but that will require a bit more research on my part.</p>
<p>The Jesus People Movement also produced a large amount of &#8220;Jesus music&#8221; (Christian rock). Hopefully I will be able to use music in a digital archive, as it was a very important part of the movement.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/23/research-topic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion Question, 9/16</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/15/discussion-question-916/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/15/discussion-question-916/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 05:06:08 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=257</guid>
		<description><![CDATA[I think Wright&#8217;s &#8220;evolution&#8221; of knowledge transference offered a new way to look at this week&#8217;s readings. While I think some of Wright&#8217;s arguments are a bit over the top, (Irish monks are like bloggers ?) his tracing of the shifting balance between oral and written cultures as well as human relations based on hierarchical [...]]]></description>
			<content:encoded><![CDATA[<p>I think Wright&#8217;s &#8220;evolution&#8221; of knowledge transference offered a new way to look at this week&#8217;s readings. While I think some of Wright&#8217;s arguments are a bit over the top, (Irish monks are like bloggers ?) his tracing of the shifting balance between oral and written cultures as well as human relations based on hierarchical or network formations allowed me to view Levy, Rosenzweig, and Anderson&#8217;s texts in light of this evolution. It seems apparent that we are living in a world of mass human global networking, as Wright suggests. But how are archivists and historians to document this new on-line networking culture?</p>
<p>Neglecting the question of HOW to archive such a massive store of information, how do we decide what to save? Who has ultimate authority over what should be archived? What criteria should be put in place for web material to qualify? (Fifty years from now will we be clamoring to see what a 13-year-old girl wrote in her LiveJournal in 2002? Will Sarah Palin&#8217; intelligible twitter messages show up in history books?)</p>
<p>If you consider Levy&#8217;s argument (information overload takes away time for contemplative thought) and the limited time we have to preserve online data before it disappears, do archivists and historians have enough time or enough resources to figure out what material will be culturally, socially, or politically significant even ten years from now? This pre-emptive decision making about what will be historically significant may pose a serious problem to digital archiving from online material.</p>
<p>my delicious username: jcmonjeau</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/15/discussion-question-916/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion 9/9</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/09/discussion-99/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/09/discussion-99/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:35:42 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=212</guid>
		<description><![CDATA[Tonight&#8217;s discussion of Wikipedia and the pros and cons of &#8220;neutral&#8221; authorship reminded me of Friedman&#8217;s discussion of libertarian/socialist cyber utopia and the ideal that the transfer of knowledge online should be free and open to everyone. Sites like Wikipedia not only provide us with huge amounts of facts (and speculation), but that information is [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s discussion of Wikipedia and the pros and cons of &#8220;neutral&#8221; authorship reminded me of Friedman&#8217;s discussion of libertarian/socialist cyber utopia and the ideal that the transfer of knowledge online should be free and open to everyone. Sites like Wikipedia not only provide us with huge amounts of facts (and speculation), but that information is coming from myriad of sources, be they from published records or Wikipedia vandals. While this type of open store of historical and technical knowledge has the potential to reach a much larger crowd than any historical document or textbook, it also has the potential to draw people away from thinking critically about historical topics. When presented with an Encyclopedia-type article, one is first inclined to take the information at face value. There is no need to wonder what information isn&#8217;t there, or what information may be false and inevitably the links on the page only take you to another Wikipedia source. Wikipedia entries have effectively (at least in more popular topics) taken away the authoritative narrative voice. Instead we are presented with ten paragraphs which hundreds of people may have edited.</p>
<p>With this pull away from the physicality of history, in what new ways can the modern archivist present historical material for critical review?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/09/discussion-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction &#8211; Julianna</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/08/introduction-julianna/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/08/introduction-julianna/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:23:12 +0000</pubDate>
		<dc:creator>jmonjeau</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=78</guid>
		<description><![CDATA[Hello all. My name is Julianna Monjeau. I&#8217;m a first year Master&#8217;s student in the Archives and Public History department. I very received my Bachelor&#8217;s from NYU in History and Russian studies this past May.
My main historical interests are the Progressive era politics and labor movements in America, especially in Manhattan. I&#8217;m also interested in [...]]]></description>
			<content:encoded><![CDATA[<p>Hello all. My name is Julianna Monjeau. I&#8217;m a first year Master&#8217;s student in the Archives and Public History department. I very received my Bachelor&#8217;s from NYU in History and Russian studies this past May.</p>
<p>My main historical interests are the Progressive era politics and labor movements in America, especially in Manhattan. I&#8217;m also interested in political and labor relations of Jewish-Americans in New York.</p>
<p>As for my tech experience, I&#8217;m about as competent as any other 22-year-old. I&#8217;m quite comfortable working on social networking sites. I regularly update Twitter and Facebook accounts and read a number of blogs (mostly political). In the past I&#8217;ve dabbled in Photoshop. I&#8217;m looking forward to ACTUALLY learning the language of the internet and especially learning new and fun ways to explore history online.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/08/introduction-julianna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
