<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Digital History &#187; bharmon</title>
	<atom:link href="http://aphdigital.org/classes/G572033F09/author/bharmon/feed/" rel="self" type="application/rss+xml" />
	<link>http://aphdigital.org/classes/G572033F09</link>
	<description>Fall 2009</description>
	<lastBuildDate>Fri, 19 Nov 2010 22:26:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>discussion 12.09.09</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/12/09/discussion-12-09-09/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/12/09/discussion-12-09-09/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:00:50 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=1273</guid>
		<description><![CDATA[Shirky says &#8220;It is even true of the weblog world in general- dozens of webblogs have an audience of a million or more and millions have an audience of a dozen or less&#8217; It&#8217;s easy to see this as a kind of failure. Who would want to be a publisher with only a dozen reader?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Shirky says &#8220;It is even true of the weblog world in general- dozens of webblogs have an audience of a million or more and millions have an audience of a dozen or less&#8217; It&#8217;s easy to see this as a kind of failure. Who would want to be a publisher with only a dozen reader?&#8221; This quote struck me as interesting. Though on a slightly larger scale, perhaps 100 to 300 readers, academic press run books do not touch or influence a large number of readers, yet they are not considered a failure of publishing. And most readers of these academic run books are people who don&#8217;t seek them out on their own but are forced (perhaps required is a better word) to do so in a university situation.  But of course print publishing (while small in scale in this case) comes with other advantages such as future citations in other scholarly works and peer review in scholarly journals. If a blog of small scale can create dense connections as Shirky writes because of its smallness, is it not creating a community of knowledge where people can interact and further discussion and thought about a particular topic, and isn&#8217;t this community more productive and beneficial than the communities created by readers of the same monograph?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/12/09/discussion-12-09-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>discussion question 2 december</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/12/02/discussion-question-2-december/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/12/02/discussion-question-2-december/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:29:23 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=1192</guid>
		<description><![CDATA[In reading this week&#8217;s articles, I have begun to wonder what I will do with this site. In some ways I guess I thought originally that it would only be viewed by fellow classmates and maybe some friends (if I maybe posted the link to fb) but now that it is all coming together and [...]]]></description>
			<content:encoded><![CDATA[<p>In reading this week&#8217;s articles, I have begun to wonder what I will do with this site. In some ways I guess I thought originally that it would only be viewed by fellow classmates and maybe some friends (if I maybe posted the link to fb) but now that it is all coming together and the exhibits are being written and the design is being tweaked something I like, I wonder what should be next? After I am happy with the intellectual content, would it be presumptuous of me to see if the cemetery wanted to link to it on their own page? are there other institutions or organizations where I can find an audience?</p>
<p>In regard to the &#8220;Search engine optimization guide&#8221; when they are speaking about clear and useful URLs, omeka is allowing us to do that already right? like in the exhibits with the slugs? </p>
<p>If I want to change the URL of the main page to something more descriptive (in the hopes that it is more easily searched for) like brigidharmon.com/lutheran_cemetery, do I just rename the file &#8216;project&#8217; to &#8216;lutheran_cemetery&#8217; on the server side of filezilla?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/12/02/discussion-question-2-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>discussion question 11/18</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/18/discussion-question-1118/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/18/discussion-question-1118/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:44:20 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=1110</guid>
		<description><![CDATA[Though I can recognize the recent ubiquity of electronic records and communication, I guess I was still a little amazed at some of the statistics discussed in the preservation chapter of Digital History. They say, &#8220;ink-on-paper content represented an incredibly miniscule 0.01 percent of the world’s information produced in 2003, with digital resources taking up [...]]]></description>
			<content:encoded><![CDATA[<p>Though I can recognize the recent ubiquity of electronic records and communication, I guess I was still a little amazed at some of the statistics discussed in the preservation chapter of Digital History. They say, &#8220;ink-on-paper content represented an incredibly miniscule 0.01 percent of the world’s information produced in 2003, with digital resources taking up over 90 percent of the nonprinted majority.&#8221; They use this statistic as a foible to the NYT creating an analogue feature of the millennium capsule. But this statistic got me thinking too, not of the needs for digital preservation, but of the effects on analogue. In the archives class we had been discussing the symbolic importance of items in an archives, and someone suggested that in the recent electronic age, items that are hand written may take on new symbolic meaning (because face it, actually writing a christmas card, or birthday card does seem to mean more than posting &#8216;happy birthday&#8217; on someone&#8217;s facebook wall).  I wonder if the small amount of records actually produced pen on paper  will take on a new symbolic significance, and perhaps be preserved with more fervor because of its scarcity?</p>
<p>Also in regard to our own archives, what steps should we be taking, in these weeks of creation, to try and ensure any small amount of preservation for the future?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/18/discussion-question-1118/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>project</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/11/project-3/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/11/project-3/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:14:17 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[Digital Archives]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=1063</guid>
		<description><![CDATA[http://brigidharmon.com/project/
This archive documents items related to the Lutheran Cemetery in Middle Village, Queens. The photos, articles, etc focus on the history and presentation of the cemetery as a part of the rural cemetery movement of the mid 19th century as well as its place in the history of the General Slocum Steamboat disaster of 1904]]></description>
			<content:encoded><![CDATA[<p><a href="http://brigidharmon.com/project/" rel="nofollow">http://brigidharmon.com/project/</a><a href="http://brigidharmon.com/project/"></a></p>
<p>This archive documents items related to the Lutheran Cemetery in Middle Village, Queens. The photos, articles, etc focus on the history and presentation of the cemetery as a part of the rural cemetery movement of the mid 19th century as well as its place in the history of the General Slocum Steamboat disaster of 1904</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/11/project-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>question 11.11</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/11/question-11-11/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/11/question-11-11/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:31:58 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=1008</guid>
		<description><![CDATA[As the semester goes on and we all start uploading items to Omeka in earnest  I am beginning to wonder about the other features on the site we have yet to encounter, namely Collections. I believe this is merely a away to group certain items together, since as we discussed in class last week unless [...]]]></description>
			<content:encoded><![CDATA[<p>As the semester goes on and we all start uploading items to Omeka in earnest  I am beginning to wonder about the other features on the site we have yet to encounter, namely Collections. I believe this is merely a away to group certain items together, since as we discussed in class last week unless items are  carefully uploaded so they follow a chronological order, they are generally upload in a more haphazard ordering (not like any physical &#8220;archive&#8221; I know of, but certainly how my archive is progressing) So what should be the criteria for the collection groupings? By time period- 19th century and 20th century? By geography- items dealing with a specific place linked to each other? By theme/subject- items having to do with, say the General Slocum disaster, together in a collection? By format- all historic photos in one, all newspaper articles in another. Since items can be in more than one collection, the possibilities seem endless, I was just wondering how other people were planning on using the Collection feature.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/11/question-11-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>questions 11.4.09</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/11/03/questions-11-4-09/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/11/03/questions-11-4-09/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:58:28 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=936</guid>
		<description><![CDATA[My technical questions have to do with writing metadata for some of my items. A large portion of my archive will most likely be photos that I have taken myself. I know that when writing the metadata for photographs of, for example, vistas in the cemetery, I will be the author/creator of item. What happens [...]]]></description>
			<content:encoded><![CDATA[<p>My technical questions have to do with writing metadata for some of my items. A large portion of my archive will most likely be photos that I have taken myself. I know that when writing the metadata for photographs of, for example, vistas in the cemetery, I will be the author/creator of item. What happens though when the item is a document that I have photographed (which in a utopian world would have been scanned directly to digital using a high res scanner)? I am the author of the digital photo but certainly not the author of the document captured in the digital image. What are the standards for description of this type of digital item?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/11/03/questions-11-4-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>discussion 10/28</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/28/discussion-1028/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/28/discussion-1028/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:15:14 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=885</guid>
		<description><![CDATA[So far I have been able to locate various items I wish to use including historical articles on the NYT website, as well as photographs in the digital collection at NYPL. My question is about editing/adjusting these items. The Times articles are whole pages of the newspaper. The article I wish to use is on [...]]]></description>
			<content:encoded><![CDATA[<p>So far I have been able to locate various items I wish to use including historical articles on the NYT website, as well as photographs in the digital collection at NYPL. My question is about editing/adjusting these items. The Times articles are whole pages of the newspaper. The article I wish to use is on the page, but so are a few other non-related articles?  Also the photographs from NYPL seem to be scanned attached to a larger piece of paper with a few works written on the edges. ( for an example <img class="alignnone size-thumbnail wp-image-886" src="http://aphdigital.org/classes/G572033F09/wp-content/uploads/2009/10/Picture-1-150x150.png" alt="Picture 1" width="172" height="172" />Should I leave it as it is, or should I edit it as to only have the pertinent article/ photograph visible? and if I am to edit it, what would be the best program to do this? Also, we spoke about this briefly during the copyright week, but if an article was published prior to 1923, can I remove the mark on the bottom of the document that says &#8220;NY times copyrighted&#8221;?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/28/discussion-1028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>discussion 21 Oct.</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/21/discussion-21-oct/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/21/discussion-21-oct/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:18:52 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=820</guid>
		<description><![CDATA[While reading Steve Krug&#8217;s book it is hard not to come away with the matra, simpler is best, mindless navigation is key. And while I completely understand this and give it credence (being a web user looking for instant and easy gratification myself), I am having trouble reconciling it with the practice of history. We [...]]]></description>
			<content:encoded><![CDATA[<p>While reading Steve Krug&#8217;s book it is hard not to come away with the matra, simpler is best, mindless navigation is key. And while I completely understand this and give it credence (being a web user looking for instant and easy gratification myself), I am having trouble reconciling it with the practice of history. We have been taught all our academic careers that history is complex and nuanced and SHOULD require thought and consideration. And while the site we are building is, at its most basic, an archive which is straightforward enough in merely presenting primary documents, the thought of creating an exhibition to go along with the archives has me questioning.  How are we to achieve what Krug speaks of without dumbing down the way the history is presented? We want the site to be easy to use but I don&#8217;t want to make it seem superficial or juvenile in its presentation.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/21/discussion-21-oct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>14 Oct. Discussion</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/12/14-oct-discussion/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/12/14-oct-discussion/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:36:17 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=693</guid>
		<description><![CDATA[In the section of the &#8220;Exploring the Web&#8221; chapter called Discussion and Organizational Sites the authors say,
At the same time the web has also given birth to a set of sites that aspire to provide everything or almost everything on a particular topic—primary sources, interpretive commentary, teaching materials, and discussion. Such a topical approach does [...]]]></description>
			<content:encoded><![CDATA[<p>In the section of the &#8220;Exploring the Web&#8221; chapter called <em>Discussion and Organizational Sites </em>the authors say,</p>
<p>At the same time the web has also given birth to a set of sites that aspire to provide everything or almost everything on a particular topic—primary sources, interpretive commentary, teaching materials, and discussion. Such a topical approach does not have obvious counterparts in the analog world where historical work is more clearly defined by relatively discrete audiences—researchers, scholars, students, or museum-goers, for example.</p>
<p>Hypertext is obviously an amazing and efficient tool particularly within subjects such as history where nothing stands alone; any person, event, place or historical theory is related to a host of other ideas. My question is can there be too much of this? Even while reading that chapter, anytime I came to an interesting project, I would look at it, and inevitably while on that site I would link to something else that looked interesting. Before you know it, it was 10 minutes later, I had 5 tabs open and I had totally forgotten what was originally being discussed in the chapter. We all do it, the always fun and wonderful waster of time, the wikipedia spiral, when you start on one page about Lincoln and end up reading about small island nations in the south Pacific.</p>
<p>While analogue presentations like history monographs certainly lack the dynamic and interactive qualities of web presentations, I wonder though, if we maybe get a more focused and longer lasting knowledge from books? Are there ways to keep the focus of your audience at a history website, when new information is only one click away. Perhaps separating the pages with links from the pages with focused content? or when writing interpretation, having the links/ footnotes or outside related sites at the end of the written section, so as not to distract during reading? But perhaps old habits die hard for me and the new generations of history students can focus and retain even with the hundreds of options presented to them simultaneously.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/12/14-oct-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>discussion question 7 Oct.</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/10/07/discussion-question-7-oct/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/10/07/discussion-question-7-oct/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:43:19 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=646</guid>
		<description><![CDATA[There is a mash up artist named Gregg Gillis, who goes by the stage name of Girl Talk. His albums consist of songs that are in fact samples of other song mashed together and overlaid on top of one another. The album I own called Feed the Animal, probably contains over 100 different songs, none [...]]]></description>
			<content:encoded><![CDATA[<p>There is a mash up artist named Gregg Gillis, who goes by the stage name of Girl Talk. His albums consist of songs that are in fact samples of other song mashed together and overlaid on top of one another. The album I own called <em>Feed the Animal</em>, probably contains over 100 different songs, none of which he wrote and none of which he has asked permission for or paid for in any way. In reading articles about him, he states that his use of these songs are covered under fair use. And while I agree with him, I am also somewhat amazed at his boldness in this matter. Though he sells very small amounts of records in comparison to the artists&#8217; whose work he is sampling, in this day and age of thick copyright law, it is not beyond the realm of possibilities that a better known and certainly more wealthy artist could make a big legal deal out of this sampling.  In <em>Copyrights and Copywrongs</em>, the author says that, &#8221; Fear of infringing can be as effective a censor as an injunction.&#8221; It makes me wonder what kind of awesome and innovative music, art, and scholarship has not been produced because of fear of consequences. My question than is what can we do to foster this type of boldness amongst creators? Is it merely an individual trait, to be resistant (defiant?) in the face of possible censorship, or can organizations of artists, scholars, writers etc work together to foster this type of boldness and help enact measures to assist these creators went their defiance turns into legal trouble?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/10/07/discussion-question-7-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>discussion question 30 Sept.</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/30/discussion-question-30-sept/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/30/discussion-question-30-sept/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:16:22 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=553</guid>
		<description><![CDATA[The authors of this week&#8217;s articles speak to a great extend about the collaboration of scholars and professionals in the humanities field, and to a somewhat smaller extend to the interaction between scholars and graduate level students. I wonder though what can be done at an undergraduate level. If the field is moving towards a [...]]]></description>
			<content:encoded><![CDATA[<p>The authors of this week&#8217;s articles speak to a great extend about the collaboration of scholars and professionals in the humanities field, and to a somewhat smaller extend to the interaction between scholars and graduate level students. I wonder though what can be done at an undergraduate level. If the field is moving towards a place where collaboration in research and production is much more widely accepted and encouraged (though as other students have pointed out, there are places where this trend is not encouraged) shouldn&#8217;t it start at the undergraduate level? The larger class size and differing levels of interest and capabilities are certainly daunting for a professor might want to pursue a project which demands collaboration, but I think it is also an opportunity for historians and their possible future historian students to work by trial and error and see what can work and what will not in regard to tasks, production and evaluation. An early start in this type of academic interaction might allow for tremendous understanding and appraisal, without the stress of grant-funded deadlines and publishers&#8217; needs.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/30/discussion-question-30-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>research topic&#8230;</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/23/research-topic-6/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/23/research-topic-6/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:48:36 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[Research Topics]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=407</guid>
		<description><![CDATA[There are 2.5 million people that live in the borough of Queens and by some estimations there are over 5 million people buried underneath it. There are some really interesting and historical cemeteries all over Queens, but I think that I want to focus this project on the neighborhood of Middle Village which is host [...]]]></description>
			<content:encoded><![CDATA[<p>There are 2.5 million people that live in the borough of Queens and by some estimations there are over 5 million people buried underneath it. There are some really interesting and historical cemeteries all over Queens, but I think that I want to focus this project on the neighborhood of Middle Village which is host to two large, old and (in)famous cemeteries: St. John&#8217;s the Catholic one and All Faiths the Lutheran one. I hope to research their part in the rural cemetery movement on the mid 1800s as well as their functions in the 20th century as the final resting place for a wide range of known New York citizens.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/23/research-topic-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>discussion question 16 Sept.</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/16/discussion-question-16-sept/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/16/discussion-question-16-sept/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:36:27 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=290</guid>
		<description><![CDATA[First, again, a technology question. In Glut there is much discussion of certain computer developers&#8217; ideas about the web being collaborative and bidirectional. Alex Wright says, &#8221; In contrast to Intermedia&#8217;s read-write tools, today&#8217;s Web browser works only as a reader, designed to consume rather than create.&#8221; (220) But how exactly would a read-write web [...]]]></description>
			<content:encoded><![CDATA[<p>First, again, a technology question. In <em>Glut</em> there is much discussion of certain computer developers&#8217; ideas about the web being collaborative and bidirectional. Alex Wright says, &#8221; In contrast to Intermedia&#8217;s read-write tools, today&#8217;s Web browser works only as a reader, designed to consume rather than create.&#8221; (220) But how exactly would a read-write web work? Did the people who thought of these types of tools really believe that everyone who used the web would be interested in creating their own content. I don&#8217;t think that up until this point in my life as a web user (meaning prior to having to use web tool extensively for this class) I would have really cared less about creating my own content to go along with what I was consuming on the web. But perhaps this is a sign  of the idea that Friedman brought about that ( and I can&#8217;t find the exact quote) we assume that things develop they way they did because that was the only way they could. Perhaps if I had been given the option to create, I would have wanted it all along.</p>
<p>Anderson say in &#8220;The Long Tail&#8221; that we ( collectively everyone on earth?, businesses? people trying to sell movies and music?) need to embrace niches.  In my mind it seems like a call to look outside the box, or at least to look both inside and outside the box, mainstream movies AND the small lesser  known ones. I have been thinking about this idea in regards to historical presentations. New York has so many historical institutions who present exhibits, yet in some ways I feel like they cover the same topics over and over.. does NY really need to have another presentation about the Dutch in NY, or Coney Island or any of the other &#8216;Hot&#8217; topics which get presented often. What about the smaller quirkier topics? Are they not done at large arenas because they will not bring in the crowds or because the research into these types of topics needs to be more exhaustive, and time consuming? Is the web the place for the &#8216;indie rock&#8217; topics of history?</p>
<p>On a related note, an issue I have come across in thinking about my own final project for this class. I wish to work on one of these smaller topics but have been encountering less than scholarly and less than an abundance of information. We can not really do the type of in-depth primary source original research that might go into writing a book or an article about a topic in the time that we have, or is that what the project entails? I like the idea of doing my own unique research but worry that perhaps it will not yield the necessary components that a project like this requires.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/16/discussion-question-16-sept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discussion Questions 9 Sept.</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/09/discussion-questions-9-sept/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/09/discussion-questions-9-sept/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:52:53 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[Discussion Questions]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=122</guid>
		<description><![CDATA[Two questions. The first being technological. In his discussion of Paul Edwards book, Roy Rosenzweig says that the author never clearly points out the ways that computers would be different today if not for the defense funding at the start. He asks, &#8221; would we have analog computers on our desks?&#8221; Despite Friedman&#8217;s seemly clear [...]]]></description>
			<content:encoded><![CDATA[<p>Two questions. The first being technological. In his discussion of Paul Edwards book, Roy Rosenzweig says that the author never clearly points out the ways that computers would be different today if not for the defense funding at the start. He asks, &#8221; would we have analog computers on our desks?&#8221; Despite Friedman&#8217;s seemly clear and straightforward discussion of analog vs. digital, I am  still a little confused. I wonder in light of Rosenzweig&#8217;s question what an analog computer would really look like today. If the technology had stayed analog and not moved to digital is it possible that my 12 inch laptop could have been analog. Would the technology have advanced in the same way?</p>
<p>My second question relates to another part of the Rosenzweig article. In discussing the rise of email he says that its rise and the rise of newsgroups was influenced by a &#8220;growing informality of communication&#8221; This phrase struck me. I wonder if the internet and digtial media is the way to create an informality of history. Most people, I think would say they enjoy history, but historical books often written with the most respected  reserach by trained historians/ professors are not flying off the shelves. Most people in mainstream culture are more likely to view a webpage than pick up a university press history book, or even an historical non-fiction book written by say a journalist. Is the presentation of history on the internet the best way to present history to the masses? And in what ways can we, who wish to create this access to history, make the presentation informal, while interesting and informative without being vague, too simple or superficial?</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/09/discussion-questions-9-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brigid harmon introduction</title>
		<link>http://aphdigital.org/classes/G572033F09/2009/09/07/brigid-harmon-introduction/</link>
		<comments>http://aphdigital.org/classes/G572033F09/2009/09/07/brigid-harmon-introduction/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:22:29 +0000</pubDate>
		<dc:creator>bharmon</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://aphdigital.org/classes/G572033F09/?p=34</guid>
		<description><![CDATA[Hi. I&#8217;m Brigid. I am a second year student in the Public History and Archives Program, who will be finishing her degree in 2 years instead of 18 months. My interaction and experience with digital media is slim, so I am looking forward to this class being both challenging and rewarding. My research interests include [...]]]></description>
			<content:encoded><![CDATA[<p>Hi. I&#8217;m Brigid. I am a second year student in the Public History and Archives Program, who will be finishing her degree in 2 years instead of 18 months. My interaction and experience with digital media is slim, so I am looking forward to this class being both challenging and rewarding. My research interests include the history of Queens and I believe that this oft ignored history of the borough might be well suited to being presented in a digital format.</p>]]></content:encoded>
			<wfw:commentRss>http://aphdigital.org/classes/G572033F09/2009/09/07/brigid-harmon-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
